The tracking methods of a fully automatic solar tracker include sensor tracking and solar trajectory tracking. Sensor tracking involves real-time sampling through a photoelectric converter, calculating, analyzing, and comparing changes in solar intensity, thereby driving the mechanical mechanism to achieve solar tracking.

PRODUCT FEATURES
1. RS485 interface, standard Modbus communication protocol, capable of real-time acquisition of memory data.
2. Output real-time data from the four light-sensing points of the light-sensing probe to ensure precise solar tracking.
3. The automatic tracking address can be modified as needed, with a range of 0-255 (default is 1).
4. The communication baud rate can be adjusted according to needs, with options including 4800, 9600, 19200, 38400, 57600, and 115200 (default is 9600).
SPECIFICATIONS
Fully automatic sun tracker | Tracking accuracy | 0.5° |
| Operating Temperature | -40℃~70℃ |
rotation angle | Elevation angle: -5~120 °, azimuth angle: 0~350 ° | |
motor | Stepper motor, operation steps 1-8 | |
Tracking mode | Sun tracking+GPS (Beidou) | |
Tracking power consumption | Operating power consumption 3.6W, standby power consumption 0.95W | |
load capacity | 10kg | |
power supply method | DC 12~20V | |
output method | MODBUS RTU | |
Product dimensions | 282*230*410mm | |
Product weight | about8kg | |
Product List | One fully automatic sun tracker One photosensitive probe |
Fully automatic sun tracker +Direct radiation sensor | Fully automatic solar tracker+direct radiation Sensor+scattered radiation sensor | Fully automatic solar tracker+direct radiation Sensor+scattered radiation sensor+total radiation sensor |
|
|
|
Product dimensions: 282*230*410mm | Product dimensions: 483*230*505mm | Product dimensions: 610*230*505mm |
Operating Temperature -40℃~70℃ | Operating Temperature -40℃~70℃ | Operating Temperature -40℃~70℃ |
Output method: MODBUS RTU | Output method: MODBUS RTU | Output method: MODBUS RTU |
Power supply method: DC 12~20V | Power supply method: DC 12~20V | Power supply method: DC 12~20V |
Product weight: About 9.2kg | Product weight: About 11.2kg | Product weight: About 12.5kg |
Product List: One fully automatic sun tracker One direct radiation sensor One cable (no fixed length, configured according to requirements) One photosensitive probe | Product List: One fully automatic sun tracker One direct radiation sensor One scattered radiation sensor Two cables (no fixed length, configured according to requirements) One photosensitive probe A set of scattered radiation shading black balls | Product List: One fully automatic sun tracker One direct radiation sensor One total radiation sensor One scattered radiation sensor Three cables (no fixed length, configured according to requirements) One photosensitive probe A set of scattered radiation shading black balls |
PRODUCT DIMENSION DRAWING

Installation diagram for base tray dimensions:


PRODUCT APPLICATION